Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 10:30Kindergarten Orientation | 20 6:00Ice Cream on the Playground | 21 | 22 9:00New Student Orientation | 23 |
24 | 25 | 26 1 A All Day1st Day of School GR 1-12 All DayTrimester 1 Start | 27 I 2 B All DayFirst Day Pre-K and KDG | 28 I 3 C | 29 | 30 |
31 |