Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 6:00Budget & Finance Comm Mtg 7:00Committee of the Whole Mtg | 6 | 7 6:00Student Activities Comm Mtg | 8 | 9 |
10 | 11 6:00Building & Property Comm Mtg 6:00Education Comm Mtg | 12 | 13 9:00Kindergarten Orientation 1:00New Student Orientation 6:007th and New Student Orientatio | 14 9:00Kindergarten Orientation 11:00New Student Orientation | 15 | 16 |
17 | 18 | 19 7:309th Gr Link Crew Orientation 9:00Kindergarten Orientation 10:30Kindergarten Orientation 1:00New Student Orientation 7:00School Board Mtg | 20 6:00Ice Cream on the Playground 6:30(VIRTUAL)9th Gr-New Student Fa | 21 | 22 9:00New Student Orientation | 23 |
24 | 25 3:30PTO Chalk the Walk | 26 All DayMarking Period 1 Start | 27 | 28 | 29 | 30 |
31 |