| | Essentials of GeometryA This course will explore the basic concepts of Geometry. Throughout the course we will use a variety of tools including the graphing calculator, Geometer's SketchPad, Geogebra, and Aleks http://www.aleks.comTopics Covered
Unit
| Topics | | 1 | Geometric Reasoning
| | 2 | Segment Measure
| | 3 | Angles
| | 4 | Parallels | | 5 | Triangles and Congruence
| | 6 | More About Triangles
| | 7 | Right Triangles
| | 8 | Triangle Inequalities
| | 9 | Quadrilaterals | | 10 | Proportions and Similarity
| | 11 | Polygons and Area
| | 12 | Circles | | 13 | Surface Area and Volumes
| | 14 | Remediation/Preparation-Aleks |
Page was last updated on: Wednesday, November 23, 2011 Page has been viewed 154 times since 10-04-2011 Copyright © 2004, Warwick. All rights reserved. contact: contact: |